• 5Sep2021

    Andover Trail Marathon 2021 - Andover Trail Marathon Results

    And-over Trail Events LTD - Kings Road, Enham Alamain, SP11 6HP

    View Andover Trail Half Marathon Results

Pos T/Pos ID Bib Name Club Gender C/Pos G/Pos     Time
DNF -1 61359ec478d086d4db4b072f 9 john carter   M -1 -1 9 john carter DNF 00:00
DNF -1 61359ec478d086d4db4b07b2 85 grace terry   F -1 -1 85 grace terry DNF 00:00
1. 1 61359ec478d086d4db4b0781 62 paul perratt   M 1 1 62 paul perratt Finished 3:37:20
2. 2 61359ec478d086d4db4b0774 48 alex lee Hatch Warren Runners M 1 2 48 alex lee hatch warren runners Finished 3:39:50
3. 3 61359ec478d086d4db4b07de 78 matthew simpson   M 2 3 78 matthew simpson Finished 3:42:43
4. 4 61359ec478d086d4db4b0787 44 chris hunter   M 1 4 44 chris hunter Finished 3:47:16
5. 5 61359ec478d086d4db4b0728 3 peter beard   M 2 5 3 peter beard Finished 3:49:32
6. 6 61359ec478d086d4db4b075f 45 john kane   M 2 6 45 john kane Finished 3:49:45
7. 7 61359ec478d086d4db4b080c 91 bryan tonkin   M 3 7 91 bryan tonkin Finished 3:50:59
8. 8 61359ec478d086d4db4b0788 102 mark bennett   M 3 8 102 mark bennett Finished 3:51:09
9. 9 61359ec478d086d4db4b07bf 54 chris mcguinness   M 3 9 54 chris mcguinness Finished 3:51:33
10. 10 61359ec478d086d4db4b0801 51 richard march   M 4 10 51 richard march Finished 3:53:12
11. 11 61359ec478d086d4db4b0794 14 steve cumes   M 4 11 14 steve cumes Finished 3:55:53
12. 12 61359ec478d086d4db4b0764 50 henrietta mackinnon   F 1 1 50 henrietta mackinnon Finished 4:00:52
13. 13 61359ec478d086d4db4b0767 56 daniel miller   M 4 12 56 daniel miller Finished 4:04:08
14. 14 61359ec478d086d4db4b07df 88 nigel tillott Tewkesbury R C M 5 13 88 nigel tillott tewkesbury r c Finished 4:10:47
15. 15 61359ec478d086d4db4b0796 19 leigh drummond   M 5 14 19 leigh drummond Finished 4:12:59
16. 16 61359ec478d086d4db4b076e 25 harriet foreman   F 1 2 25 harriet foreman Finished 4:13:07
17. 17 61359ec478d086d4db4b07be 57 ewan morrison   M 5 15 57 ewan morrison Finished 4:13:35
18. 18 61359ec478d086d4db4b07d2 103 emma bird   F 1 3 103 emma bird Finished 4:15:59
19. 19 61359ec478d086d4db4b07ec 107 chris murrin Exmouth Harriers’s M 6 16 107 chris murrin exmouth harriers’s Finished 4:19:57
20. 20 61359ec478d086d4db4b07e7 94 fiona wallace   F 2 4 94 fiona wallace Finished 4:20:52
21. 21 61359ec478d086d4db4b07db 112 darren packer   M 1 17 112 darren packer Finished 4:22:16
22. 22 61359ec478d086d4db4b0777 38 pete harris   M 6 18 38 pete harris Finished 4:30:17
23. 23 61359ec478d086d4db4b07e3 67 tek rana   M 6 19 67 tek rana Finished 4:30:22
24. 24 61359ec478d086d4db4b07c9 71 dan rourke   M 7 20 71 dan rourke Finished 4:32:45
25. 25 61359ec478d086d4db4b07f1 111 jess crocker   F 1 5 111 jess crocker Finished 4:34:58
26. 26 61359ec478d086d4db4b0746 15 sharon daw East cornwall harriers M 7 21 15 sharon daw east cornwall harriers Finished 4:37:12
27. 27 61359ec478d086d4db4b0771 22 suzanne field Hook Norton Harriers F 2 6 22 suzanne field hook norton harriers Finished 4:40:33
28. 28 61359ec478d086d4db4b07b6 109 pete morgan   M 2 22 109 pete morgan Finished 4:41:48
29. 29 61359ec478d086d4db4b0817 108 neil watkiss   M 8 23 108 neil watkiss Finished 4:42:15
30. 30 61359ec478d086d4db4b0778 52 leigh martin   M 8 24 52 leigh martin Finished 4:45:13
31. 31 61359ec478d086d4db4b0814 73 philip scrase Alton Runners M 9 25 73 philip scrase alton runners Finished 4:46:58
32. 32 61359ec478d086d4db4b07c7 77 ian shearer Lonely Goat RC M 7 26 77 ian shearer lonely goat rc Finished 4:47:24
33. 33 61359ec478d086d4db4b0735 17 janet dickson   F 3 7 17 janet dickson Finished 4:53:01
34. 34 61359ec478d086d4db4b073b 16 pieter de boiserie   M 9 27 16 pieter de boiserie Finished 4:53:09
35. 35 61359ec478d086d4db4b07ae 105 peter dennett 100 Marathon Club M 10 28 105 peter dennett 100 marathon club Finished 4:53:26
36. 36 61359ec478d086d4db4b07cd 64 kev pope Muddy Runners M 8 29 64 kev pope muddy runners Finished 4:53:48
37. 37 61359ec478d086d4db4b080f 84 nick steward   M 1 30 84 nick steward Finished 4:59:51
38. 38 61359ec478d086d4db4b076f 11 emma challis Cats protection F 4 8 11 emma challis cats protection Finished 4:59:58
39. 39 61359ec478d086d4db4b078e 95 chris waugh   M 9 31 95 chris waugh Finished 5:01:45
40. 40 61359ec478d086d4db4b0745 20 helen duffield Chepstow Harriers F 5 9 20 helen duffield chepstow harriers Finished 5:05:18
41. 41 61359ec478d086d4db4b07a1 53 jayne mccroary   F 6 10 53 jayne mccroary Finished 5:11:29
42. 42 61359ec478d086d4db4b07cb 66 jack poynter   M 10 32 66 jack poynter Finished 5:11:48
43. 43 61359ec478d086d4db4b07d9 318 james dinsdale   M 11 33 318 james dinsdale Finished 5:11:50
44. 44 61359ec478d086d4db4b074e 21 jack dulski   M 12 34 21 jack dulski Finished 5:17:07
45. 45 61359ec478d086d4db4b0780 80 paul spooner 100 Marathon Club M 11 35 80 paul spooner 100 marathon club Finished 5:17:12
46. 46 61359ec478d086d4db4b07d4 81 faye spooner   F 7 11 81 faye spooner Finished 5:17:13
47. 47 61359ec478d086d4db4b07e9 104 ellen cottom   F 8 12 104 ellen cottom Finished 5:22:10
48. 48 61359ec478d086d4db4b0785 86 david thomas Arruners M 12 36 86 david thomas arruners Finished 5:24:34
49. 49 61359ec478d086d4db4b081a 114 maria pali   F 2 13 114 maria pali Finished 5:38:48
50. 50 61359ec478d086d4db4b073e 18 louise diez   F 3 14 18 louise diez Finished 5:38:49
51. 51 61359ec478d086d4db4b07fe 42 james hodge Tuff Fitty Triathlon Club M 13 37 42 james hodge tuff fitty triathlon club Finished 5:43:12
52. 52 61359ec478d086d4db4b0807 55 melanie mckay Bad Boy Running M 13 38 55 melanie mckay bad boy running Finished 5:55:52
53. 53 61359ec478d086d4db4b07ed 113 emma finch   F 3 15 113 emma finch Finished 5:55:52
54. 54 61359ec478d086d4db4b0802 31 matthew gouldstone   M 14 39 31 matthew gouldstone Finished 5:56:40
55. 55 61359ec478d086d4db4b0793 29 rodney gilbert   M 2 40 29 rodney gilbert Finished 6:13:52
56. 56 61359ec478d086d4db4b07c6 30 chrissy gorham   F 1 16 30 chrissy gorham Finished 6:19:00
57. 57 61359ec478d086d4db4b078c 89 helen todd   F 4 17 89 helen todd Finished 6:19:00
58. 58 61359ec478d086d4db4b075c 37 michelle haresnape 100 Marathon Club F 5 18 37 michelle haresnape 100 marathon club Finished 6:19:02
59. 59 61359ec478d086d4db4b07d7 87 alastair thompson   M 10 41 87 alastair thompson Finished 6:24:01
60. 60 61359ec478d086d4db4b0808 70 paul robinson   M 14 42 70 paul robinson Finished 6:26:55
61. 61 61359ec478d086d4db4b0729 5 georgina brice   F 2 19 5 georgina brice Finished 6:37:50

 - 

Resources
  • Timing information
  • Results integration
  • Event registration
Our Partners
  • Centurion Running
  • Cotswold Running
  • Trail Events Co
  • Stuart March Photography
Site Info
  • Terms of Website Use
  • Privacy and Cookies Policy
  • Terms & Conditions
  • Acceptable Use
Contact Us
  • Contact Us

Copyright © 2017 Race Director. VAT Reg GB257615780. Company Reg 10121297.

Race Director is a trading name of Millsysoft Ltd.

Registered Office - Brunsdon House, Corse Lawn, Gloucester, GL19 4LY.

Review Us

Log In

If you previously signed in using Facebook or Twitter, please follow to forgotten password and then sign in using your email after resetting your password.

Don't have an account? Sign up
Forgot password?

Sign Up

By joining Race Director, you are agreeing to the Terms of Use , Privacy Policy , Cookie Policy , Acceptable Use , and our Terms and Conditions

Already have an account?Sign in

Forgotten your password?

I remember, sign in