• 26Sep2021

    Apperley Quarter Marathon - AQM Results

    Apperley Cricket Club - Apperley

Pos T/Pos ID Bib Name Club Gender Category C/Pos G/Pos     Time
1. 1 6150692a78d086d4dbe4b6e6 96 steve kenyon Gloucester AC M M35-39 1 1 96 steve kenyon gloucester ac Finished 37:29
2. 2 6150692a78d086d4dbe4b755 271 robert gornall   M M55-59 1 2 271 robert gornall Finished 38:46
3. 3 6150692b78d086d4dbe4b82d 290 luke rudd Hereford Couriers M M20-24 1 3 290 luke rudd hereford couriers Finished 39:36
4. 4 6150692b78d086d4dbe4b81d 346 nathan smith Gloucester AC M M35-39 2 4 346 nathan smith gloucester ac Finished 40:06
5. 5 6150692a78d086d4dbe4b654 2 pete haynes   M M30-34 1 5 2 pete haynes Finished 41:00
6. 6 6150692b78d086d4dbe4b7c5 343 jessica bennett   F F30-34 1 1 343 jessica bennett Finished 41:12
7. 7 6150692b78d086d4dbe4b918 321 dan nurse Severn AC M M40-44 1 6 321 dan nurse severn ac Finished 41:16
8. 8 6150692b78d086d4dbe4b8ca 201 simon gill   M M35-39 3 7 201 simon gill Finished 41:56
9. 9 6150692b78d086d4dbe4b88f 314 nick lewis Almost Athletes M M45-49 1 8 314 nick lewis almost athletes Finished 42:05
10. 10 6150692b78d086d4dbe4b831 315 darren long Bourton Roadrunners Club M M45-49 2 9 315 darren long bourton roadrunners club Finished 42:34
11. 11 6150692b78d086d4dbe4b880 263 emma richardson Rossendale Harriers & AC F F30-34 2 2 263 emma richardson rossendale harriers & ac Finished 42:57
12. 12 6150692b78d086d4dbe4b827 300 ian thomas   M M55-59 2 10 300 ian thomas Finished 43:26
13. 13 6150692b78d086d4dbe4b89f 178 darren dempsey   M M35-39 4 11 178 darren dempsey Finished 43:28
14. 14 6150692a78d086d4dbe4b635 12 chris nicholls Tewkesbury Running Club M M40-44 2 12 12 chris nicholls tewkesbury running club Finished 44:28
15. 15 6150692b78d086d4dbe4b7ee 169 thomas willett   M M30-34 2 13 169 thomas willett Finished 44:33
16. 16 6150692a78d086d4dbe4b5d2 1 william holyoak Tewkesbury Running Club M M15-19 1 14 1 william holyoak tewkesbury running club Finished 44:53
17. 17 6150692b78d086d4dbe4b80a 270 tom adam   M M35-39 5 15 270 tom adam Finished 44:53
18. 18 6150692b78d086d4dbe4b856 112 graham hoare   M M45-49 3 16 112 graham hoare Finished 44:58
19. 19 6150692a78d086d4dbe4b701 80 owen tucker   M M30-34 3 17 80 owen tucker Finished 45:09
20. 20 6150692b78d086d4dbe4b925 341 jane fairbairn   F F45-49 1 3 341 jane fairbairn Finished 45:30
21. 21 6150692a78d086d4dbe4b77b 142 nathan newton Almost Athletes M M35-39 6 18 142 nathan newton almost athletes Finished 45:40
22. 22 6150692a78d086d4dbe4b691 116 nigel tillott Tewkesbury Running Club M M55-59 3 19 116 nigel tillott tewkesbury running club Finished 46:19
23. 23 6150692a78d086d4dbe4b68f 156 chloe llewellyn   F F30-34 3 4 156 chloe llewellyn Finished 46:21
24. 24 6150692b78d086d4dbe4b7b5 288 david howells Severn AC M M50-54 1 20 288 david howells severn ac Finished 46:27
25. 25 6150692a78d086d4dbe4b6f5 161 steven haines Gloucester AC M M45-49 4 21 161 steven haines gloucester ac Finished 46:47
26. 26 6150692a78d086d4dbe4b60c 5 duncan mounsor Almost Athletes M M50-54 2 22 5 duncan mounsor almost athletes Finished 46:56
27. 27 6150692a78d086d4dbe4b76c 92 dave worthington-smith   M M40-44 3 23 92 dave worthington-smith Finished 47:04
28. 28 6150692a78d086d4dbe4b6f3 137 chris redfern Tewkesbury Running Club M M45-49 5 24 137 chris redfern tewkesbury running club Finished 47:12
29. 29 6150692a78d086d4dbe4b775 118 gavin beresford   M M35-39 7 25 118 gavin beresford Finished 47:22
30. 30 6150692a78d086d4dbe4b6dd 44 richard boseley Severn AC M M55-59 4 26 44 richard boseley severn ac Finished 47:41
31. 31 6150692a78d086d4dbe4b796 157 thomas llewellyn   M M35-39 8 27 157 thomas llewellyn Finished 47:56
32. 32 6150692a78d086d4dbe4b778 122 graeme brand   M M35-39 9 28 122 graeme brand Finished 48:30
33. 33 6150692b78d086d4dbe4b8f9 327 andrew gilett   M M50-54 3 29 327 andrew gilett Finished 48:37
34. 34 6150692a78d086d4dbe4b78f 147 thomas thornton   M M35-39 10 30 147 thomas thornton Finished 49:12
35. 35 6150692b78d086d4dbe4b8da 241 gary duxbury Tewkesbury Running Club M M65-69 1 31 241 gary duxbury tewkesbury running club Finished 49:26
36. 36 6150692a78d086d4dbe4b6e7 35 david wright   M M40-44 4 32 35 david wright Finished 49:32
37. 37 6150692b78d086d4dbe4b885 198 perry hanafin TBROC Run Through Crew M M35-39 11 33 198 perry hanafin tbroc run through crew Finished 49:47
38. 38 6150692b78d086d4dbe4b842 38 daniel hill   M M50-54 4 34 38 daniel hill Finished 49:52
39. 39 6150692b78d086d4dbe4b813 164 ian humble   M M45-49 6 35 164 ian humble Finished 49:52
40. 40 6150692b78d086d4dbe4b888 289 ellie smithers Hereford Couriers F F25-29 1 5 289 ellie smithers hereford couriers Finished 50:11
41. 41 6150692b78d086d4dbe4b875 103 jolon rowles   M M25-29 1 36 103 jolon rowles Finished 50:18
42. 42 6150692b78d086d4dbe4b86e 108 stuart holt   M M45-49 7 37 108 stuart holt Finished 50:25
43. 43 6150692b78d086d4dbe4b7af 207 nick welsh   M M25-29 2 38 207 nick welsh Finished 50:46
44. 44 6150692b78d086d4dbe4b7e9 235 stuart barr   M M45-49 8 39 235 stuart barr Finished 50:49
45. 45 6150692a78d086d4dbe4b739 160 andrew cook   M M35-39 12 40 160 andrew cook Finished 50:52
46. 46 6150692b78d086d4dbe4b8d4 226 jeremy piper   M M45-49 9 41 226 jeremy piper Finished 51:05
47. 47 6150692a78d086d4dbe4b70e 99 james robinson   M M45-49 10 42 99 james robinson Finished 51:19
48. 48 6150692a78d086d4dbe4b6d5 53 sandra wolanski   F F60-64 1 6 53 sandra wolanski Finished 51:28
49. 49 6150692a78d086d4dbe4b751 261 ray mckelvie   M M60-64 1 43 261 ray mckelvie Finished 51:29
50. 50 6150692a78d086d4dbe4b770 202 sam phelps Warpig Trotters M M30-34 4 44 202 sam phelps warpig trotters Finished 51:59
51. 51 6150692a78d086d4dbe4b77d 107 nicola morris   F F20-24 1 7 107 nicola morris Finished 52:07
52. 52 6150692a78d086d4dbe4b761 97 rob hume Almost Athletes M M60-64 2 45 97 rob hume almost athletes Finished 52:12
53. 53 6150692a78d086d4dbe4b737 231 graeme stopp Almost Athletes M M45-49 11 46 231 graeme stopp almost athletes Finished 52:19
54. 54 6150692a78d086d4dbe4b70b 104 david ashworth   M M30-34 5 47 104 david ashworth Finished 52:39
55. 55 6150692a78d086d4dbe4b718 215 thomas sharrock   M M15-19 2 48 215 thomas sharrock Finished 52:41
56. 56 6150692b78d086d4dbe4b7e5 124 steve rayson   M M40-44 5 49 124 steve rayson Finished 52:43
57. 57 6150692b78d086d4dbe4b90f 291 abbie smithers Hereford Couriers F F20-24 2 8 291 abbie smithers hereford couriers Finished 52:55
58. 58 6150692b78d086d4dbe4b8b3 280 ian coggin Almost Athletes M M45-49 12 50 280 ian coggin almost athletes Finished 52:56
59. 59 6150692a78d086d4dbe4b78e 192 kai pritchard   M M30-34 6 51 192 kai pritchard Finished 52:57
60. 60 6150692a78d086d4dbe4b71d 155 eamonn mcdermott   M M55-59 5 52 155 eamonn mcdermott Finished 53:01
61. 61 6150692b78d086d4dbe4b8e5 311 james hanby   M M35-39 13 53 311 james hanby Finished 53:01
62. 62 6150692b78d086d4dbe4b8dd 287 david stott Hogweed Trotters M M50-54 5 54 287 david stott hogweed trotters Finished 53:08
63. 63 6150692b78d086d4dbe4b7a2 247 paul mason Tewkesbury Running Club M M60-64 3 55 247 paul mason tewkesbury running club Finished 53:11
64. 64 6150692a78d086d4dbe4b6c2 36 david schermer   M M55-59 6 56 36 david schermer Finished 53:16
65. 65 6150692a78d086d4dbe4b715 191 emma gill   F F30-34 4 9 191 emma gill Finished 53:23
66. 66 6150692b78d086d4dbe4b867 78 susan baldwin Tewkesbury Running Club F F55-59 1 10 78 susan baldwin tewkesbury running club Finished 53:26
67. 67 6150692b78d086d4dbe4b7c1 318 craig jackson Almost Athletes M M35-39 14 57 318 craig jackson almost athletes Finished 53:28
68. 68 6150692b78d086d4dbe4b7a7 182 robin johnson   M M35-39 15 58 182 robin johnson Finished 54:12
69. 69 6150692b78d086d4dbe4b8e8 292 gareth bowen   M M45-49 13 59 292 gareth bowen Finished 54:19
70. 70 6150692b78d086d4dbe4b7b9 313 nick dare   M M45-49 14 60 313 nick dare Finished 54:19
71. 71 6150692b78d086d4dbe4b812 295 darren beavan   M M50-54 6 61 295 darren beavan Finished 54:19
72. 72 6150692b78d086d4dbe4b897 183 jack johnson   M M15-19 3 62 183 jack johnson Finished 54:29
73. 73 6150692b78d086d4dbe4b806 279 hester coggin Almost Athletes F F40-44 1 11 279 hester coggin almost athletes Finished 54:32
74. 74 6150692a78d086d4dbe4b6eb 62 jonathan woolley   M M50-54 7 63 62 jonathan woolley Finished 54:39
75. 75 6150692a78d086d4dbe4b64b 61 jane woolley   F F50-54 1 12 61 jane woolley Finished 54:40
76. 76 6150692a78d086d4dbe4b6e2 69 craig prosser Tewkesbury Running Club M M40-44 6 64 69 craig prosser tewkesbury running club Finished 54:53
77. 77 6150692a78d086d4dbe4b75a 87 stuart lee   M M45-49 15 65 87 stuart lee Finished 54:53
78. 78 6150692b78d086d4dbe4b7db 130 dean hodges Tewkesbury Running Club M M50-54 8 66 130 dean hodges tewkesbury running club Finished 55:09
79. 79 6150692b78d086d4dbe4b884 127 lesley cottle Almost Athletes F F60-64 2 13 127 lesley cottle almost athletes Finished 55:13
80. 80 6150692b78d086d4dbe4b8af 252 tom johnson   M M45-49 16 67 252 tom johnson Finished 55:17
81. 81 6150692b78d086d4dbe4b7ae 324 joanne carter Angels RC F F60-64 3 14 324 joanne carter angels rc Finished 55:18
82. 82 6150692b78d086d4dbe4b90b 281 monika habdas-fairbairn   F F35-39 1 15 281 monika habdas-fairbairn Finished 55:20
83. 83 6150692b78d086d4dbe4b858 73 mandie bird   F F50-54 2 16 73 mandie bird Finished 55:26
84. 84 6150692a78d086d4dbe4b6d4 22 max baldwin   M M50-54 9 68 22 max baldwin Finished 55:29
85. 85 6150692a78d086d4dbe4b6bc 7 coralie pearson Almost athletes F F40-44 2 17 7 coralie pearson almost athletes Finished 55:30
86. 86 6150692a78d086d4dbe4b63c 37 mark willis   M M55-59 7 69 37 mark willis Finished 55:36
87. 87 6150692a78d086d4dbe4b663 59 suzanne tharme Tewkesbury Running Club F F55-59 2 18 59 suzanne tharme tewkesbury running club Finished 55:37
88. 88 6150692b78d086d4dbe4b878 269 mike bradshaw   M M55-59 8 70 269 mike bradshaw Finished 55:44
89. 89 6150692a78d086d4dbe4b66c 49 colin westbury   M M50-54 10 71 49 colin westbury Finished 56:18
90. 90 6150692b78d086d4dbe4b860 82 shaun morrison   M M30-34 7 72 82 shaun morrison Finished 56:24
91. 91 6150692a78d086d4dbe4b72b 175 katie davenport   F F30-34 5 19 175 katie davenport Finished 56:24
92. 92 6150692b78d086d4dbe4b84e 88 michael bellringer   M M25-29 3 73 88 michael bellringer Finished 56:35
93. 93 6150692b78d086d4dbe4b861 98 alison hume Almost Athletes F F55-59 3 20 98 alison hume almost athletes Finished 56:49
94. 94 6150692b78d086d4dbe4b81c 189 angus mackenzie   M M50-54 11 74 189 angus mackenzie Finished 56:53
95. 95 6150692a78d086d4dbe4b659 34 adam bridge   M M35-39 16 75 34 adam bridge Finished 57:09
96. 96 6150692b78d086d4dbe4b83e 16 katy sainsbury   F F40-44 3 21 16 katy sainsbury Finished 57:16
97. 97 6150692b78d086d4dbe4b818 224 graham hutchings Black Pear Joggers M M60-64 4 76 224 graham hutchings black pear joggers Finished 57:19
98. 98 6150692a78d086d4dbe4b779 162 duncan henderson   M M60-64 5 77 162 duncan henderson Finished 57:20
99. 99 6150692b78d086d4dbe4b8d3 216 james healy   M M45-49 17 78 216 james healy Finished 57:23
100. 100 6150692b78d086d4dbe4b90c 301 thomas paul   M M50-54 12 79 301 thomas paul Finished 57:35
101. 101 6150692b78d086d4dbe4b8f5 302 christopher newton   M M40-44 7 80 302 christopher newton Finished 57:35
102. 102 6150692a78d086d4dbe4b722 150 vicky luen   F F45-49 2 22 150 vicky luen Finished 57:39
103. 103 6150692b78d086d4dbe4b8c9 209 mark van gils   M M40-44 8 81 209 mark van gils Finished 57:45
104. 104 6150692b78d086d4dbe4b7dc 185 carol cowley   F F70+ 1 23 185 carol cowley Finished 57:48
105. 105 6150692b78d086d4dbe4b8eb 307 david aguirre Tewkesbury Running Club M M50-54 13 82 307 david aguirre tewkesbury running club Finished 57:50
106. 106 6150692a78d086d4dbe4b651 64 thomas holmes   M M30-34 8 83 64 thomas holmes Finished 57:51
107. 107 6150692b78d086d4dbe4b7f8 229 john willgoss   M M65-69 2 84 229 john willgoss Finished 57:58
108. 108 6150692b78d086d4dbe4b88c 158 emily arthurell   F F40-44 4 24 158 emily arthurell Finished 58:07
109. 109 6150692a78d086d4dbe4b74f 220 ross bridges   M M45-49 18 85 220 ross bridges Finished 58:08
110. 110 6150692a78d086d4dbe4b72e 95 carly kenyon   F 1 25 95 carly kenyon Finished 58:11
111. 111 6150692a78d086d4dbe4b783 278 hannah hughes Vegan Runners UK F F30-34 6 26 278 hannah hughes vegan runners uk Finished 58:14
112. 112 6150692b78d086d4dbe4b7b1 348 alex gazetas   M M35-39 17 86 348 alex gazetas Finished 58:15
113. 113 6150692a78d086d4dbe4b740 254 jackie clark   F F60-64 4 27 254 jackie clark Finished 58:17
114. 114 6150692a78d086d4dbe4b688 106 lucy vaughan   F F40-44 5 28 106 lucy vaughan Finished 58:26
115. 115 6150692a78d086d4dbe4b762 67 desiree beer Almost Athletes F F65-69 1 29 67 desiree beer almost athletes Finished 58:26
116. 116 6150692a78d086d4dbe4b771 138 rosabella hine Norton Warpig Trotters F F25-29 2 30 138 rosabella hine norton warpig trotters Finished 58:47
117. 117 6150692b78d086d4dbe4b8a7 349 sam wizard Almost Athletes M M30-34 9 87 349 sam wizard almost athletes Finished 58:54
118. 118 6150692b78d086d4dbe4b829 264 diane kemple   F F45-49 3 31 264 diane kemple Finished 59:05
119. 119 6150692a78d086d4dbe4b685 66 tony heap Almost Athletes M M50-54 14 88 66 tony heap almost athletes Finished 59:08
120. 120 6150692b78d086d4dbe4b838 18 kim greening   F F15-19 1 32 18 kim greening Finished 59:13
121. 121 6150692a78d086d4dbe4b71c 240 pippa leith   F F25-29 3 33 240 pippa leith Finished 59:19
122. 122 6150692b78d086d4dbe4b8cc 190 wendy mackenzie   F F50-54 3 34 190 wendy mackenzie Finished 59:29
123. 123 6150692a78d086d4dbe4b726 180 nicola lambert-masters   F F30-34 7 35 180 nicola lambert-masters Finished 59:29
124. 124 6150692b78d086d4dbe4b7e2 210 hannah gilroy   F F40-44 6 36 210 hannah gilroy Finished 59:31
125. 125 6150692b78d086d4dbe4b7ed 260 maliecha mckelvie Malvern Joggers F F50-54 4 37 260 maliecha mckelvie malvern joggers Finished 59:41
126. 126 6150692b78d086d4dbe4b7c7 308 alice woodman   F F25-29 4 38 308 alice woodman Finished 59:42
127. 127 6150692a78d086d4dbe4b735 120 norman merlock Gloucester North runners M M50-54 15 89 120 norman merlock gloucester north runners Finished 59:43
128. 128 6150692a78d086d4dbe4b6ea 121 iain williams   M M50-54 16 90 121 iain williams Finished 59:43
129. 129 6150692b78d086d4dbe4b889 319 elzbieta antosiewicz Almost Athletes F F25-29 5 39 319 elzbieta antosiewicz almost athletes Finished 59:57
130. 130 6150692a78d086d4dbe4b7a0 236 penny-lyn steytler-barr   F F40-44 7 40 236 penny-lyn steytler-barr Finished 1:00:02
131. 131 6150692b78d086d4dbe4b7e6 145 jo minter   F F30-34 8 41 145 jo minter Finished 1:00:02
132. 132 6150692b78d086d4dbe4b8d0 237 andrew lewis   M M55-59 9 91 237 andrew lewis Finished 1:00:05
133. 133 6150692a78d086d4dbe4b706 75 nathan king   M M40-44 9 92 75 nathan king Finished 1:00:07
134. 134 6150692b78d086d4dbe4b8f2 332 annie davey   F F20-24 3 42 332 annie davey Finished 1:00:08
135. 135 6150692a78d086d4dbe4b733 200 justin prosser   M M50-54 17 93 200 justin prosser Finished 1:00:17
136. 136 6150692b78d086d4dbe4b8de 250 david holbrook   M M50-54 18 94 250 david holbrook Finished 1:00:22
137. 137 6150692b78d086d4dbe4b84a 28 julie hyde   F F50-54 5 43 28 julie hyde Finished 1:00:30
138. 138 6150692b78d086d4dbe4b871 213 jason hulance Almost Athletes M M50-54 19 95 213 jason hulance almost athletes Finished 1:00:33
139. 139 6150692a78d086d4dbe4b75e 71 matt long GLOUCESTER NORTH RUNNERS M M50-54 20 96 71 matt long gloucester north runners Finished 1:00:45
140. 140 6150692a78d086d4dbe4b797 172 ian david caley Tewkesbury Running Club M M50-54 21 97 172 ian david caley tewkesbury running club Finished 1:00:50
141. 141 6150692a78d086d4dbe4b66f 74 barry moss   M M45-49 19 98 74 barry moss Finished 1:00:53
142. 142 6150692a78d086d4dbe4b69b 126 alan cottle   M M65-69 3 99 126 alan cottle Finished 1:00:57
143. 143 6150692b78d086d4dbe4b8f3 342 stuart lowe RunGL1 M M50-54 22 100 342 stuart lowe rungl1 Finished 1:01:15
144. 144 6150692a78d086d4dbe4b6ee 144 mike line Almost Athletes M M50-54 23 101 144 mike line almost athletes Finished 1:01:21
145. 145 6150692b78d086d4dbe4b881 294 polly bishop   F F30-34 9 44 294 polly bishop Finished 1:01:29
146. 146 6150692b78d086d4dbe4b7bc 293 anna rogers   F F35-39 2 45 293 anna rogers Finished 1:01:31
147. 147 6150692b78d086d4dbe4b7a5 242 jenson lee   M M15-19 4 102 242 jenson lee Finished 1:01:39
148. 148 6150692b78d086d4dbe4b915 286 louise bickley   F F45-49 4 46 286 louise bickley Finished 1:01:46
149. 149 6150692a78d086d4dbe4b64c 39 david oughtred   M M60-64 6 103 39 david oughtred Finished 1:01:48
150. 150 6150692b78d086d4dbe4b910 296 sheena moseley Tewkesbury Running Club F F50-54 6 47 296 sheena moseley tewkesbury running club Finished 1:01:51
151. 151 6150692b78d086d4dbe4b8a2 323 meg partridge Severn AC F F30-34 10 48 323 meg partridge severn ac Finished 1:01:53
152. 152 6150692b78d086d4dbe4b819 322 samantha watts   F F35-39 3 49 322 samantha watts Finished 1:01:53
153. 153 6150692a78d086d4dbe4b719 125 jess rayson   F F45-49 5 50 125 jess rayson Finished 1:01:57
154. 154 6150692a78d086d4dbe4b713 128 heidi knights Kingsway F F50-54 7 51 128 heidi knights kingsway Finished 1:02:11
155. 155 6150692b78d086d4dbe4b8ef 317 kate nichol Almost Athletes F F55-59 4 52 317 kate nichol almost athletes Finished 1:02:23
156. 156 6150692a78d086d4dbe4b680 41 heather hobbs   F F55-59 5 53 41 heather hobbs Finished 1:02:25
157. 157 6150692b78d086d4dbe4b91d 354 sarah brunsdon   F 2 54 354 sarah brunsdon Finished 1:02:28
158. 158 6150692b78d086d4dbe4b8fd 355 williams matthew   M 1 104 355 williams matthew Finished 1:02:28
159. 159 6150692a78d086d4dbe4b6cd 56 grace chambers   F F20-24 4 55 56 grace chambers Finished 1:02:33
160. 160 6150692b78d086d4dbe4b859 54 bob schermer   M M25-29 4 105 54 bob schermer Finished 1:02:33
161. 161 6150692a78d086d4dbe4b6fa 55 donna evans Almost Athletes F F55-59 6 56 55 donna evans almost athletes Finished 1:03:01
162. 162 6150692a78d086d4dbe4b662 27 dominic evans   M M25-29 5 106 27 dominic evans Finished 1:03:01
163. 163 6150692b78d086d4dbe4b891 344 christopher knight Evesham Vale Running Club M M65-69 4 107 344 christopher knight evesham vale running club Finished 1:03:19
164. 164 6150692a78d086d4dbe4b638 17 brett jones   M M45-49 20 108 17 brett jones Finished 1:03:28
165. 165 6150692a78d086d4dbe4b6fc 50 sadie knight   F F50-54 8 57 50 sadie knight Finished 1:03:28
166. 166 6150692a78d086d4dbe4b65c 21 edward collier CLC Striders M M60-64 7 109 21 edward collier clc striders Finished 1:03:29
167. 167 6150692b78d086d4dbe4b81f 249 aaron haines   M M30-34 10 110 249 aaron haines Finished 1:03:33
168. 168 6150692b78d086d4dbe4b8c6 206 tara amos   F F35-39 4 58 206 tara amos Finished 1:03:37
169. 169 6150692a78d086d4dbe4b70c 139 noel cramer   M M60-64 8 111 139 noel cramer Finished 1:03:41
170. 170 6150692a78d086d4dbe4b745 170 terry ballard Tewkesbury Running Club M M65-69 5 112 170 terry ballard tewkesbury running club Finished 1:04:02
171. 171 6150692a78d086d4dbe4b6c9 30 natalie pluck Almost Athletes F F30-34 11 59 30 natalie pluck almost athletes Finished 1:04:07
172. 172 6150692a78d086d4dbe4b6c7 4 helen reid Malvern Joggers F F40-44 8 60 4 helen reid malvern joggers Finished 1:04:12
173. 173 6150692b78d086d4dbe4b7f1 204 martin thomas   M M45-49 21 113 204 martin thomas Finished 1:04:24
174. 174 6150692b78d086d4dbe4b896 248 james roberts   M M25-29 6 114 248 james roberts Finished 1:04:24
175. 175 6150692b78d086d4dbe4b823 275 adele beaumont   F F45-49 6 61 275 adele beaumont Finished 1:04:26
176. 176 6150692a78d086d4dbe4b6b9 3 chloe scott   F F35-39 5 62 3 chloe scott Finished 1:04:27
177. 177 6150692a78d086d4dbe4b732 135 chris hemingway Cheltenham Park Run regular M M55-59 10 115 135 chris hemingway cheltenham park run regular Finished 1:04:29
178. 178 6150692b78d086d4dbe4b84f 143 malwina grzesikiewicz   F F20-24 5 63 143 malwina grzesikiewicz Finished 1:04:30
179. 179 6150692b78d086d4dbe4b901 272 emily meadows Tewkesbury Running Club F F45-49 7 64 272 emily meadows tewkesbury running club Finished 1:04:31
180. 180 6150692b78d086d4dbe4b7c3 283 susan styman   F F55-59 7 65 283 susan styman Finished 1:04:31
181. 181 6150692b78d086d4dbe4b87d 173 michael hall   M M30-34 11 116 173 michael hall Finished 1:04:36
182. 182 6150692b78d086d4dbe4b7b8 232 rhodri sutton Almost Athletes M M55-59 11 117 232 rhodri sutton almost athletes Finished 1:04:54
183. 183 6150692a78d086d4dbe4b6d7 47 bob spawton Almost Athletes M M60-64 9 118 47 bob spawton almost athletes Finished 1:05:00
184. 184 6150692b78d086d4dbe4b89e 299 mark thomas   M M55-59 12 119 299 mark thomas Finished 1:05:10
185. 185 6150692b78d086d4dbe4b8bf 166 lee russell   M M55-59 13 120 166 lee russell Finished 1:05:13
186. 186 6150692a78d086d4dbe4b694 76 graham freeman Tewkesbury Running Club M M50-54 24 121 76 graham freeman tewkesbury running club Finished 1:05:15
187. 187 6150692b78d086d4dbe4b8ad 258 danny clarke   M M30-34 12 122 258 danny clarke Finished 1:05:24
188. 188 6150692b78d086d4dbe4b8d7 262 nicky driver   F F45-49 8 66 262 nicky driver Finished 1:05:24
189. 189 6150692a78d086d4dbe4b74b 194 elaine reilly   F F55-59 8 67 194 elaine reilly Finished 1:05:45
190. 190 6150692b78d086d4dbe4b863 163 penny humble Vegan Runners UK F F40-44 9 68 163 penny humble vegan runners uk Finished 1:05:45
191. 191 6150692b78d086d4dbe4b923 336 ian smith Vegan Runners UK M M60-64 10 123 336 ian smith vegan runners uk Finished 1:05:47
192. 192 6150692b78d086d4dbe4b7bf 257 louise warner   F F45-49 9 69 257 louise warner Finished 1:05:54
193. 193 6150692b78d086d4dbe4b8d9 256 emma vass Kingsway Runners F F45-49 10 70 256 emma vass kingsway runners Finished 1:05:54
194. 194 6150692a78d086d4dbe4b79f 222 fiona curnow Vegan Runners UK F F55-59 9 71 222 fiona curnow vegan runners uk Finished 1:06:11
195. 195 6150692b78d086d4dbe4b821 214 matthew sharrock   M M50-54 25 124 214 matthew sharrock Finished 1:06:24
196. 196 6150692a78d086d4dbe4b793 356 john abell   M M40-44 10 125 356 john abell Finished 1:06:29
197. 197 6150692b78d086d4dbe4b86f 243 gary brewer   M M50-54 26 126 243 gary brewer Finished 1:06:32
198. 198 6150692a78d086d4dbe4b781 167 clare parker   F F40-44 10 72 167 clare parker Finished 1:06:38
199. 199 6150692b78d086d4dbe4b86a 188 amber wilkins   F F15-19 2 73 188 amber wilkins Finished 1:06:41
200. 200 6150692b78d086d4dbe4b8b9 333 ryan fortey Fit club M M45-49 22 127 333 ryan fortey fit club Finished 1:06:42
201. 201 6150692b78d086d4dbe4b802 244 jacqueline fowler   F F55-59 10 74 244 jacqueline fowler Finished 1:06:51
202. 202 6150692b78d086d4dbe4b7a6 273 catherine powell   F F40-44 11 75 273 catherine powell Finished 1:06:52
203. 203 6150692a78d086d4dbe4b678 29 shirlanne pirie   F F40-44 12 76 29 shirlanne pirie Finished 1:06:54
204. 204 6150692a78d086d4dbe4b611 6 paul teasdale   M M55-59 14 128 6 paul teasdale Finished 1:06:55
205. 205 6150692b78d086d4dbe4b8a6 203 fiona phelps   F F30-34 12 77 203 fiona phelps Finished 1:06:55
206. 206 6150692b78d086d4dbe4b88d 223 jo godman Vegan Runners UK F F55-59 11 78 223 jo godman vegan runners uk Finished 1:07:06
207. 207 6150692b78d086d4dbe4b815 330 jonathan cruickshanks   M M35-39 18 129 330 jonathan cruickshanks Finished 1:07:07
208. 208 6150692b78d086d4dbe4b907 347 chantelle watson   F F30-34 13 79 347 chantelle watson Finished 1:07:07
209. 209 6150692a78d086d4dbe4b73c 225 nicola norfolk   F F45-49 11 80 225 nicola norfolk Finished 1:07:07
210. 210 6150692b78d086d4dbe4b921 345 julianne davis   F F50-54 9 81 345 julianne davis Finished 1:07:13
211. 211 6150692b78d086d4dbe4b866 218 andy earnshaw   M M40-44 11 130 218 andy earnshaw Finished 1:07:15
212. 212 6150692a78d086d4dbe4b646 13 sue monaghan Almost Athletes F F60-64 5 82 13 sue monaghan almost athletes Finished 1:07:16
213. 213 6150692a78d086d4dbe4b681 51 julie jarman Tewkesbury Allrunners F F60-64 6 83 51 julie jarman tewkesbury allrunners Finished 1:07:17
214. 214 6150692b78d086d4dbe4b8bb 328 andrew lloyd   M M55-59 15 131 328 andrew lloyd Finished 1:07:21
215. 215 6150692b78d086d4dbe4b7ce 89 sarah gray   F F55-59 12 84 89 sarah gray Finished 1:07:23
216. 216 6150692a78d086d4dbe4b780 253 lisa topping   F F45-49 12 85 253 lisa topping Finished 1:07:26
217. 217 6150692a78d086d4dbe4b6df 46 stuart wraith   M M45-49 23 132 46 stuart wraith Finished 1:07:38
218. 218 6150692b78d086d4dbe4b8fb 221 paula brewer   F F55-59 13 86 221 paula brewer Finished 1:07:40
219. 219 6150692b78d086d4dbe4b846 93 lisa garforth   F F45-49 13 87 93 lisa garforth Finished 1:07:50
220. 220 6150692a78d086d4dbe4b69a 141 amanda salisbury   F F40-44 13 88 141 amanda salisbury Finished 1:07:55
221. 221 6150692b78d086d4dbe4b7df 119 victoria willoughby   F F55-59 14 89 119 victoria willoughby Finished 1:07:59
222. 222 6150692b78d086d4dbe4b874 148 sandy smith   F F55-59 15 90 148 sandy smith Finished 1:08:03
223. 223 6150692b78d086d4dbe4b800 149 russ bane   M M50-54 27 133 149 russ bane Finished 1:08:03
224. 224 6150692b78d086d4dbe4b84b 117 clare bone Almost Athletes F F45-49 14 91 117 clare bone almost athletes Finished 1:08:11
225. 225 6150692b78d086d4dbe4b7e3 154 ellen chapman   F F45-49 15 92 154 ellen chapman Finished 1:08:14
